D.Pharmacy-I st Yr. Time – Table for the academic year 2023-24
Day / Time | Practical (10.00-1.00 pm) | Tutorial | Theory (2.30-5.30 pm) | ||||
A | B | C |
02 to 2.30 R E C E S S |
2.30-3.30 | 3.30-4.30 | 4.30-5.30 | |
MON | SP (DRK) | PC (BKS) | PGY (RVS) | PHB | PGY (GBK) | PC (BKS) | |
TUE | PGY (RVS) | SP (DRK) | PC (GBK) | RMR | PC (BKS) | PH (RMR) | |
WED | HAP (PHB) | PH (RMR) | SP (DRK) | BKS | PC (BKS) | HAP (PHB) | |
THUR | PC (GBK) | HAP (PHB) | PH (RMR) | DRK | PGY (GBK) | SP (DRK) | |
FRI | PH (RMR) | PGY (RVS) | HAP (PHB) | GBK | PH (RMR) | SP (DRK) | |
SAT | SP (DRK) Th. 10 to 11.00 am | PC (BKS) Th. 10 to 11.00 am | PH (RMR) Th. 10 to 11.00 am | — |
PC(BKS)Theory 2.30 to 3.30 pm |
SP(DRK)Theory 2.30 to 3.30 pm |
|
Batch: A = 01-23, B = 24-44 and C = 46 –onwards | |||||||
PC-I :- PHARMACEUTICAL CHEMISTRY-I, PH-I:- PHARMACEUTICS-I, PGY:- PHARMACOGONOSY, HAP:- HUMAN ANATOMY & PHYSIOLOGY, SP:- SOCIAL PHARMACY |
D.Pharmacy-II nd Yr. Time – Table for the academic year 2023-24
Day | Theory | Tutorial | 02.00 To 02.30 pm | Weekly Extra Classes(Online/Offline) Theory..For Weaker Students 09:00 to 10:00 am | Practical 02.30 TO 05.30 | Name of Faculty | ||||
Time | 10 to 11 | 11 to 12 | 12 to 01 | 01 TO 02 | A | B | C | |||
Monday | PET (PHB) | CMT (SST) | HCT (RMR) | HCT (RMR) |
R |
PET (PHB) | HCP (RMR) | PTP (RVS) | PGP (BKS) | SST:-Dr.S.S.Thonte PHB :-P.H.Bhosale RMR:- R.M. Rajurkar BKS:- B.K. Sugave RVS :-R.V. Sugave DRK :- D.R. Kaudewar GBK:- Miss G. B. Kardile |
Tuesday | HCT (RMR) | PET (PHB) | CMT(GBK) | PET (PHB) | HCT (RMR) | PTP (RVS) | HCP (RMR) | CMP (GBK) | ||
Wednesday | PTT (RVS) ) | PGT (BKS | CMT(GBK) | CMT (GBK) | PTT (RVS) ) | CMP (GBK) | BCP (DRK) | HCP (RMR) | ||
Thursday | BCT (DRK) | PTT (RVS) ) | BCT (DRK) | PTT (RVS) | BCT (DRK) | BCP (DRK) | PGP (BKS) | PTP (RVS) | ||
Friday | BCT (DRK) | PGT (BKS | PGT (BKS | BCT (DRK) | CMT (GBK) | PGP (BKS) | CMP (GBK) | BCP (DRK) | ||
Saturday (Theory) | HCT (RMR) 10 to 11 am | PET (PHB) 11 to 12 pm | PTT (RVS) 11 to 12 pm | PGT (BKS) | PGT (BKS) | HCT (RMR) 2.30 – 3.30 pm | PET (PHB) 3.30-4.30 pm | PTT (RVS) 4.30-5.30 pm |
D.Pharmacy-I st Yr. Time – Table for the academic year 2022-23
Day / Time | Practical (10.00-1.00 pm) | Tutorial | Theory (2.30-5.30 pm) | ||||
A | B | C |
02 to 2.30 R E C E S S |
2.30-3.30 | 3.30-4.30 | 4.30-5.30 | |
MON | SP (DRK) | PC (BKS) | PGY (RVS) | PHB | PGY (GBK) | PC (BKS) | |
TUE | PGY (RVS) | SP (DRK) | PC (GBK) | RMR | PC (BKS) | PH (RMR) | |
WED | HAP (PHB) | PH (RMR) | SP (DRK) | BKS | PC (BKS) | HAP (PHB) | |
THUR | PC (GBK) | HAP (PHB) | PH (RMR) | DRK | PGY (GBK) | SP (DRK) | |
FRI | PH (RMR) | PGY (RVS) | HAP (PHB) | GBK | PH (RMR) | SP (DRK) | |
SAT | SP (DRK) Th. 10 to 11.00 am | PC (BKS) Th. 10 to 11.00 am | PH (RMR) Th. 10 to 11.00 am | — |
PC(BKS)Theory 2.30 to 3.30 pm |
SP(DRK)Theory 2.30 to 3.30 pm |
|
Batch: A = 01-23, B = 24-44 and C = 46 –onwards | |||||||
PC-I :- PHARMACEUTICAL CHEMISTRY-I, PH-I:- PHARMACEUTICS-I, PGY:- PHARMACOGONOSY, HAP:- HUMAN ANATOMY & PHYSIOLOGY, SP:- SOCIAL PHARMACY |
D.Pharmacy-II Time – Table for the academic year 2022-23
Day / Time | Theory(10.30-1.30 pm) | Tutorial | Practical (2.30-5.30 pm) | ||||
10.00-11.00 | 11.00-12.00 | 12.00-1.00 |
2.00 to 2.30 R E C E S S |
A | B | C | |
MON | PET (PHB) | CMT (SST) | HPT (RMR) | HPT (RMR) | PTP (RVS) | PYP (BKS) | |
TUE | HPT (RMR) | PET (PHB) | PYT (BKS) | PET (PHB) | HPP (RMR) | CMP (GBK) | |
WED | PTT (PVS) | CMT (GBK) | PYT (BKS) | CMP (GBK) | BCP (DRK) | HPP (RMR) | |
THUR | BCT (DRK) | PTT (RVS) | BCT (DRK) | PTT (RVS) | PYP (BKS) | PTP (RVS) | |
FRI | BCT (DRK) | CMT (GBK) | PYT (BKS) | BCT (DRK) | CMP (GBK) | BCP (DRK) | |
SAT | HPT (RMR) | PET (PHB) | PTT (RVS) | PYT (BKS) | PET (PHB) TH. | PTT (RVS) TH. | |
Batch: A = 101-115, B = 116-130 and C = 131 -to-onwards | |||||||
PYT(2021):- Pharmacology, CMT (2022):- Community Pharmacy & Management, BCT (2023):- Biochemistry & Clinical Pathology, PPT(2024):- Pharmacotherapeutics, HPT(2025):- Hospital & Clinical Pharmacy, PET(2026):- Pharmacy Law & Ethics |
D.Pharmacy-I Time – Table for the academic year 2016-17
Day / Time | Practical (10.30-1.30 pm) | Theory (2.30-5.30 pm) | |||||
A | B | C | R E C E S S | 2.30-3.30 | 3.30-4.30 | 4.30-5.30 | |
MON | PC1 | PGY | PH1 | HAP | PH1 | PC1 | |
TUE | HAP | PC1 | PGY | PH1 | PC1 | HAP | |
WED | PH1 | — | PC1 | PGY | BCP | PC1 | |
THUR | BCP | PH1 | HAP | PGY | HECP | HAP | |
FRI | PGY | HAP | BCP | BCP | PH1 | HECP | |
SAT | — | BCP | — | PGY | Bio | — | |
Batch: A = 01-20, B = 21-40 and C = 41 –onwards | |||||||
PH1:- Pharmaceutics-I, PC-1:- P’ceutical Chemistry-I, HAP:- Human Anatomy and Physiology, BCP:- Biochem and clinical patho, PGY:- P’Cognosy and HECP:- Health edu. Comm. Pharmacy. |
D.Pharmacy-II Time – Table for the academic year 2016-17
Day / Time | Theory(10.30-1.30 pm) | Practical (2.30-5.30 pm) | |||||
10.30-11.30 | 11.30-12.30 | 12.30-1.30 | R E C E S S | A | B | C | |
MON | PC2 | PHJ | DSB | HCP | PH2 | PC2 | |
TUE | HCP | DSB | PC2 | PC2 | — | HCP | |
WED | DSB | PC2 | PH2 | PH2 | PC2 | P&T | |
THUR | P&T | PH2 | HCP | P&T | HCP | — | |
FRI | HCP | PC2 | P&T | — | P&T | PH2 | |
SAT | PH2 | P&T | PHJ | — | — | — | |
Batch: A = 101-120, B = 121-140 and C = 141 –onwards | |||||||
PH2:- Pharmaceutics-II, PC-II:- P’ceutical Chemistry-II, P&T:- Pharmacology & Toxicology, DSB:- drug Store and Bissiness Management, HCP:- Hospital and clinical Pharmacy and PHJ:- P’ceutical Jurisprudance |